Project Details
Project Details | Liv@MB |
Location | 114A Arthur Road Singapore 439826 |
District | 15 |
Developer | Bukit Sembawang Estates Limited |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed New Erection of 2 towers Residential Development (298 Units) With Basement Car Parks and Facilities at Sky Terraces and Roof Terrace at Arthur Road ( Meyer and Mountbatten Planning Area) (TBC) |
Site Area | 140,758sqft |
Plot Ratio | 2.1 |
No of Storeys | 24 |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | 99 Years Leasehold |
Total No. of Units | 298 units (TBC) |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 2 Bedroom - TBA |
2 Bedroom Plus Study - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Liv@MB is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Liv@MB ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Liv@MB Price, E-Brochure, and Latest Updates!
Strictly no spam policy.